(This budget is figured for a semester.)
Expenses (what it costs to attend DCCC) |
Ford County resident | Kansas
resident outside Ford County |
|
| 1 | Tuition = 16 credit hours | $560 ($35/cr hr) | $560 ($35/cr hr) |
| 2 | Incidental fees = 16 credit hours | $480 ($30/cr hr) | $640 ($40/cr hr) |
| 3 | Books (estimate) | $300 | $300 |
| 4 | Parking permit | $10 | $10 |
| 5 | Registration fee | $30 | $30 |
| 6 | Technology fee | $10 | $10 |
| 7 | Lab fees ($5 per credit hour of lab) | ____________ | ____________ |
| 8 | Total expense estimate | $1,390 | $1,550 |
Note: This total does NOT include housing costs. |
|||
Credits (money to pay for college) |
|||
| 9 | Pell Grant | ____________ | ____________ |
| 10 | Scholarship | ____________ | ____________ |
| 11 | Loan | ____________ | ____________ |
| 12 | Credit totals | ____________ | ____________ |
| Amount student owes (subtract line 12 from line 8) | ____________ | ____________ |
(This budget is figured for a semester.)
Expenses (what it costs to attend DCCC) |
||
| 1 | Tuition = 16 credit hours x $45 per credit hour | $720 |
| 2 | Incidental fees = 16 credit hours x $45 per credit hour | $720 |
| 3 | Books (estimate) | $300 |
| 4 | Parking permit | $10 |
| 5 | Registration fee | $30 |
| 6 | Technology fee | $10 |
| 7 | Lab fees ($5 per credit hour of lab) | ____________ |
| 8 | Total expense estimate | $1,790 |
Note: This total does NOT include housing costs. |
||
Credits (money to pay for college) |
||
| 9 | Pell Grant | ____________ |
| 10 | Scholarship | ____________ |
| 11 | Loan | ____________ |
| 12 | Credit totals | ____________ |
| Amount student owes (subtract line 12 from line 8) | ____________ |