Click on the name of the building to see more of the building
| 1 - Administration/Business Services | |||||||||
| 2 - Science & Math | |||||||||
| 3 - Humanities | |||||||||
| 4 - Fine Arts | |||||||||
| 5 - Theatre / Art Gallery | |||||||||
| 6 - Learning Resource Center | |||||||||
| 7 - Physical Education / Wellness Center | |||||||||
| 8 - Computer Center / Maintenance | |||||||||
| 9 - Student Union / Admissions / Bookstore | |||||||||
|
|||||||||
| 19 - Rodeo Arena | |||||||||
| 20 - Exercise & Fitness Trail | |||||||||
| 21 - Tennis & Racquetball Courts | |||||||||
| 22 - Clyde Tombaugh Astronomy Center | |||||||||
|
Off Campus Facilities |
|||||||||
| DCCC Radio Station/Television Studio | |||||||||
| DCCC Adult Learning Center | |||||||||
| DCCC Athletic Fields | |||||||||