Athletics > Baseball >
Roster
2012-13 Baseball Roster
# | NAME | CLASS | POS. | B/T | HT/WT | HOMETOWN | HIGH SCHOOL |
| 1 | HADEN HOUSKA | FR. | INF | R/R | 5’9”/160 | ENID, OK | ENID |
| 2 | CHRIS RAMSEY | SO. | OF | R/R | 5’8”/150 | NORTHGLENN, CO | MOUNTAIN RANGE |
| 4 | SPENCER BEDWELL | FR | RHP/INF | R/R | 6’0”/175 | CO. SPRINGS, CO | PINE CREEK |
| 5 | JOSH GINTHER | SO. | INF | R/R | 5’10”/145 | DODGE CITY, KS | DODGE CITY |
| 6 | SCOTT HILLIER | FR. | INF | L/R | 6'2"/190 | HELENSVILLE, AUS | ST. STEPHENS |
| 7 | CONNOR ROSS | SO. | OF | R/R | 5’10”/170 | MOORELAND, OK | MOORELAND |
| 8 | JARREN DONATO | SO. | INF | R/R | 6'0”/170 | NORTHGLENN, CO | MOUNTAIN RANGE |
| 9 | TRAVIS LEVERETT | SO. | RHP | R/R | 5’9”/180 | SUBLETTE, KS | SUBLETTE |
| 10 | CONNOR KOEPP | FR. | C | L/R | 6’0”/230 | NORMAN, OK | NORMAN |
| 12 | DYLAN GADBERRY | FR. | RHP | R/R | 6’2”/170 | AMARILLO, TX | AMARILLO |
| 13 | JERRY LACAYO | FR. | C | R/R | 5’10”/165 | CO. SPRINGS, CO | CHEYENNE MTN |
| 14 | JACOB BELLAMY | FR. | OF | L/R | 5’9”/170 | ANADARKO, OK | ANADARKO |
| 15 | CROIX SEDILLO | FR. | INF | R/R | 6’3”/185 | CORRALES, NM | CIBOLA |
| 16 | CLAYTON STOUP | FR | RHP/OF | R/R | 6’0”/190 | ALTUS, OK | NAVAJO |
| 17 | ZACH HOBGOOD | FR. | RHP | R/R | 5’11”/185 | FAIRVIEW, TX | LOVEJOY |
| 19 | ROSS VANCE | SO. | LHP | L/L | 6’0”/160 | MCKINNEY, TX | LOVEJOY |
| 20 | CLAYTON BREWSTER | FR. | LHP | R/L | 5’11”/190 | CHEYENNE, OK | CHEYENNE |
| 22 | PARKER JONES | FR. | OF | R/R | 6’2”/170 | THE COLONY, TX | THE COLONY |
| 23 | SAM BRUNNER | SO. | RHP | R/R | 6’4”/195 | FORT COLLINS, CO | FORT COLLINS |
| 24 | NICK COMITO | FR. | INF | R/R | 5’9”/155 | LAKEWOOD, CO | MULLEN |
| 25 | JAGGER HARJO | FR. | C/RHP | R/R | 6’0”/180 | MIDWEST CITY, OK | MIDWEST CITY |
| 26 | JULIAN MOROYOQUI | FR | C/UTIL | R/R | 6’1”/180 | LONGMONT, CO | LONGMONT |
| 27 | LANDON COWSER | FR. | INF | R/R | 6’1”/175 | FRISCO, TX | CENTENNIAL |
| 28 | MIKE RUSK | RSFR | LHP | L/L | 6’0”/185 | COLUMBUS, NE | COLUMBUS |
| 29 | THOMAS PARKER | FR. | RHP | R/R | 6’3”/180 | PIEDMONT, OK | PIEDMONT |
| 30 | SHAY LYNES | SO. | OF | R/R | 6’1”/180 | LAKEWOOD, CO | GREEN MOUNTAIN |
| 31 | DYLAN ROY | FR. | UTIL | R/R | 6’2”/190 | DODGE CITY, KS | DODGE CITY |
| 32 | ADLEY DAVIS | FR. | INF | R/R | 6’2”/215 | DODGE CITY, KS | DODGE CITY |
| 33 | TRENT TROXELL | FR. | INF | R/R | 6’3”/200 | FORT COBB, OK | FT. COBB-BROXTON |
| 34 | WALKER RAINWATER | SO. | RHP | R/R | 6’1”/225 | GUYMON, OK | GUYMON |
| 35 | WESTIN EVERHART | FR. | INF | R/R | 6’2”/190 | CANON CITY, CO | CANON CITY |
| 36 | BRANDON MOORE | FR. | RHP | R/R | 6’1”/160 | LONGMONT, CO | SKYLINE |
| 37 | CHASE WILSON | FR. | RHP | R/R | 6’3”/200 | ALTUS, OK | NAVAJO |
| 38 | BRAYDEN SCHULER | FR. | RHP | R/R | 6’3”/210 | UPPER COOMERA, AUS | ROBINA STATE |
| 39 | GILES FOX | FR. | LHP | L/L | 6’2”/215 | ASHLAND, KS | ASHLAND |
| 40 | BJ TIEBEN | FR. | C | R/R | 5’6”/150 | DODGE CITY, KS | DODGE CITY |
Phil Stephenson- Head Coach
Brock Nehls- Assistant Coach
Trent Lare- Assistant Coach