background

Athletics

History (Records)

1953-History

Coaching Records

 Years Coach Games Wins Losses Ties Winning %
1935-1937 EA McFarland 20 8 9 3 0.475
1938-1941 Ralph Huffman 30 10 15 5 0.417
1942 Glen Browne 5 0 5 0 0.000
1943-1945 no seasons (WWII) 0 0 0 0
1946 Bill Sipes 10 4 6 0 0.400
1947-1951 Herb Bender 44 20 22 2 0.477
1952 Paul J Andre 9 8 1 0 0.889
1953-1955 Arthur Parkhurst 28 18 10 0 0.643
1956-1959 Jack Wallace 39 27 9 3 0.731
1960-1964 Tom Cross 50 30 20 0 0.600
1965-1966 Leroy Montgomery 20 9 9 2 0.500
1967-1968 Jim Paramore 19 4 14 1 0.237
1969 no season 0 0 0 0
1970-1978 Terry Williams 89 43 46 0 0.483
1979-1989 Jerry Cullen 105 46 56 3 0.452
1990-1995 Terry Szucs 18 1 17 0 0.000
1996 Mike Wyatt 9 0 9 0 0.000
1997-2000 Greg Centilli 36 7 29 0 0.194
 2001-2004 John Rosetti 37 12 25 0 0.324
 2005-2007 Marcus Garstecki 21 11 10 0 0.524
 2008-Present Bob Majeski 46 6 40 0 0.130
1935-Present 20 Total Head Coaches 674 278 376 20 0.412
Athletics > Football > History (Records)