| Coach | Years Coach | Wins | Losses | Pet. |
| Brady Trenkle (3) | 2008-2012 | 72 | 54 | .571 |
| Brian Hoberecht(2) | 2000-2008 | 156 | 95 | .622 |
| Mike Rohn (1) | 1997-2000 | 55 | 35 | .611 |
| Chad Wintz | 1993-1997 | 67 | 57 | .540 |
| Brad Underwood | 1989-1993 | 57 | 63 | .475 |
| Keith Tifft | 1988-1989 | 9 | 20 | .310 |
| Casey Malek | 1980-1988 | 152 | 85 | .641 |
| Duncan Reid | 1977-1980 | 80 | 17 | .824 |
| Dick Brown | 1965-1977 | 174 | 166 | .512 |
| Chuck Brehm | 1960-1965 | 110 | 29 | .791 |
| Charles Steele | 1959-1960 | 5 | 17 | .228 |
| Bill Cummins | 1952-1959 | 103 | 67 | .606 |
| Herb Bender | 1947-1952 | 103 | 40 | .720 |
| J Paul Shelden | 1946-1947 | 14 | 17 | .451 |
| Chris Langvarot | 1941-1942 | 2 | 15 | .118 |
| Jasper French | 1939-1941 | 28 | 11 | .718 |
| E.A. McFarland | 1936-1939 | 22 | 22 | .500 |
| Ed Kaufman | 1934-1936 | 2 | 14 | .125 |
| Totals: 17 Coaches | 1931-Present | 1191 | 812 | .595 |
| (1) includes 2 forfeit wins in 1999-2000 from Barton County |
| (2) includes 8 forfeit wins from 2000-2001 to 2004-2005 from Barton County |
| (3) includes 1 forfeit win from Frank Phillips |