2012-2013 Schedule
Click Here for Printer Friendly Schedule
| Overall | Pct. | Conf | Pct. | Home | Away | Neutral |
| 14 - 16 | .466 | 6 - 10 | .375 | 8 - 6 | 6 - 10 | 1 - 4 |
| Date | Opponent | Location | Time | Result |
| Oct. 13 | Coffeyville Jamboree (Scrimmage) | Coffeyville, KS | 1:00 PM
3:00 PM
4:00 PM | |
| Oct. 20 | Tabor College (Scrimmage) | Hillsboro, KS | TBA | |
| Oct. 24 | Fort Hays State University (Scrimmage) | Hays, KS | TBA | |
| Nov. 1 | Tabor College JV | United Wireless Arena | 8:00 PM | W 90 - 65 |
| Nov. 6 | Northwest Tech | United Wireless Arena | 8:00 PM | W 87 - 75 |
| Clarendon Classic Clarendon, TX |
| Nov. 9 | Frank Phillips JC | Clarendon, TX | 5:30 PM | L 70 - 77 |
| Nov. 10 | Clarendon JC | Clarendon, TX | 5:00 PM | L 86 - 78 |
| Conq Classic |
| Nov. 16 | New Mexico JC | United Wireless Arena | 8:00 PM | L 48 - 56 |
| Nov. 17 | Clarendon JC | United Wireless Arena | 8:00 PM | W 73 - 54 |
| Nov. 19 | Hesston College | Hesston, KS | 8:00 PM | W 96 - 77 |
| Nov. 26 | McCook | McCook, NE | 7:00 PM | W 100 - 78 |
| Coffeyville Elite 8 |
| Nov. 29 | Qaukerdale Prep | Coffeyville, KS | 4:00 PM | L 71 - 67 |
| Nov. 30 | Cowley CC | Coffeyville, KS | 2:00 PM | L 81 - 48 |
| Dec. 1 | Seminole State College | Coffeyville, KS | 1:00 PM | W 71 - 58 |
| Dec. 8 | Labette CC* | Civic Center | 2:00 PM | W 72 - 65 |
| Dec. 15 | Missouri West Plains | Civic Center | 4:00 PM | W 66 - 65 |
| Jan. 2 | Northwest Tech | Goodland, KS | 8:00 PM | L 77 - 68 |
| Jan. 5 | Hutchinson Community College* | United Wireless Arena | 8:00 PM | L 85 - 89 |
| Jan. 7 | Barton County Community College* | Great Bend, KS | 8:00 PM | L 52 - 84 |
| Jan. 9 | Colby Community College* | United Wireless Arena | 8:00 PM | W 66 - 70 |
| Jan. 12 | Pratt Community College* | Pratt, KS | 8:00 PM | L 58 - 63 |
| Jan. 16 | Cloud Community College* | United Wireless Arena | 8:00 PM | W 72 - 55 |
| Jan. 19 | Seward County Community College* | Liberal, KS | 8:00 PM | L 42 - 62 |
| Jan. 27 | Garden City Community College* | United Wireless Arena | 5:00 PM | W 69 - 62 |
| Jan. 30 | Butler Community College* | El Dorado, KS | 8:00 PM | W 63 - 54 |
| Feb. 2 | Hutchinson Community College* | Hutchinson, KS | 8:00 PM | L 65 - 78 |
| Feb. 6 | Barton County Community College* | United Wireless Arena | 8:00 PM | L 53 - 73 |
| Feb. 9 | Colby County Community College* | Colby, KS | 8:00 PM | W 60 - 53 |
| Feb. 11 | Pratt City Community College* | United Wireless Arena | 8:00 PM | L 69 - 65 |
| Feb. 13 | Cloud County Community College* | Cloud, KS | 8:00 PM | L 42 - 72 |
| Feb. 16 | Seward County Community College* | United Wireless Arena | 8:00 PM | L 79 - 64 |
| Feb. 23 | Garden City Community College* | Garden City, KS | 8:00 PM | W 64 - 45 |
| Feb. 27 | Butler Community College* | United Wireless Arena | 8:00 PM | L 56 - 53 |
| Region VI Tournament |
| Mar. 2 | Region VI Quarterfinals | Independence, KS | 5:00 PM | |
| Mar. 5 | Region VI Semifinals | TBA | TBA | |
| Mar. 8 | Region VI Championships | TBA | TBA | |
| | | | |
*Jayhawk Conference Game
Home Games in Bold