2012-2013 SCHEDULE
Printable Schedule
| Overall | Pct. | Conf | Pct. | Home | Away | Neutral |
| 9 - 21 | .300 | 3 - 13 | .187 | 5 - 8 | 4 - 13 | 2 - 4 |
| Date | Opponent | Location | Time/Result |
| Oct. 12 | Dave Neely (Scrimmage) | Frisco, TX | TBA |
| Oct. 20 | Midwest Juco Jamboree (Scrimmage) | Wichita, KS | TBA |
| Oct. 27 | Tabor (scrimmage) | Lamar, CO | TBA |
| Nov. 1 | Tabor JV | United Wireless Center | W 71 - 60 |
| Nov. 3 | Lamar | United Wireless Center | L 56 - 29 |
| Nov. 6 | Northwest Tech | United Wireless Center | W 73 - 41 |
| Pepsi Classic |
| Nov. 9 | Frank Phillips College | Garden City, KS | L 63 - 65 |
| Nov. 10 | Howard College | Garden City, KS | L 59 - 57 |
| Lady Conq Classic |
| Nov. 16 | Allen Community College | United Wireless Arena | L 74 - 80 |
| Nov. 17 | Trinidad State College | United Wireless Arena | W 73 - 39 |
| Nov. 19 | Hesston College | Hesston, KS | W 82 - 77 |
| Hutchinson Classic |
| Nov. 23 | Iowa Lakes Community College | Hutchinson, KS | W 63 - 49 |
| Nov. 24 | Independence CC | Hutchinson, KS | L 54 - 65 |
| Dec. 1 | LSU- Eunice | Eunice, LA | L 88 - 72 |
| Pizza Hut Classic |
| Dec. 7 | Arkansas Baptist Community College | Liberal, KS | L 40 - 63 |
| Dec. 8 | Northeastern Community College | Liberal, KS | W 68 - 50 |
| | | |
| Jan. 2 | Northwest Tech | Goodland, KS | L 61 - 51 |
| Jan. 5 | Hutchinson Community College | United Wireless Arena | L 102 - 48 |
| Jan. 7 | Barton County Community College | Barton, KS | L 52 - 69 |
| Jan. 9 | Colby Community College | United Wireless Arena | W 64 - 63 |
| Jan. 12 | Pratt Community College* | Pratt, KS | L 84 - 80 |
| Jan. 16 | Could County Community College* | United Wireless Arena | L 67 - 45 |
| Jan. 19 | Seward County Community College* | Seward, KS | L 57 - 73 |
| Jan. 27 | Garden City Community College* | United Wireless Arena | L 43 - 62 |
| Jan. 30 | Butler County Community College* | Butler, KS | L 47 - 64 |
| Feb. 2 | Hutchinson Community College* | Hutchinson, KS | L 33 - 86 |
| Feb. 6 | Barton County Community College* | United Wireless Arena | W 71 - 68 |
| Feb. 9 | Colby Community College* | Colby, KS | W 52 - 49 |
| Feb. 11 | Pratt Community College* | United Wireless Arena | L 63 - 49 |
| Feb. 13 | Cloud County Community College* | Cloud County, KS | L 91 - 48 |
| Feb. 16 | Seward County Community College* | United Wireless Arena | L 71 - 45 |
| Feb. 23 | Garden City Community College* | Garden City, KS | L 62 - 46 |
| Feb. 27 | Butler County Community College* | United Wireless Arean | L 82 - 61 |
| Mar. 2 | Region 6 1st round | Cowley County, KS | 4:00 PM |
| Mar. 5 | Region 6 2nd round | | TBA |
| Mar. 8 | Region 6 Semi-finals | | TBA |
| Mar. 9 | Region 6 Finals | | TBA |
| Mar. 19-23 | NJCAA National Tourn. | | TBA |
*Kansas Jayhawk Conference Game
% Designated Scrimmage