DODGE CITY

CONQUISTADOR BASEBALL

    Athletic Dept.
    Athletic Director
    Athletic Staff Directory
    President's Message
    Awards & Honors
    Men's Sports
   

Baseball

    Basketball
    Football
    Golf
    Soccer
    Track
    Women's Sports
    Basketball
    Golf
    Soccer
    Softball
    Track & Field
    Volleyball
    Other Depts.
    Cheer & Dance
    Rodeo
    Athletic Training
    Alumni Booster Association
    Intramurals
    Wellness Center
   

   

   

 

 

2006 Stats

Batting Report

Player G AB R H 1B 2B 3B HR RBI TBB Avg Obp. Slg SOL SOS HP Sacb Sacf HS TB SB CS SB%
Robert Fluery 33 68 5 17 17 0 0 0 8 3 250 288 250 3 11 1 3 1 0 17 1 0 1000
Jordan Webb 48 124 24 29 21 8 0 0 14 25 234 379 298 7 15 4 2 0 1 37 1 0 1000
Kevin Amos 22 34 6 13 9 1 1 2 12 2 382 417 647 3 5 0 1 0 1 22 0 0 0
Jesse Kollmeyer 4 1 0 0 0 0 0 0 0 1 0 500 0 0 0 0 0 0 0 0 0 0 0
Paul Rowland 18 42 4 9 8 1 0 0 6 2 214 250 238 1 6 0 1 0 1 10 0 0 0
Austin Pierpoint 22 40 4 9 9 0 0 0 3 1 225 279 225 3 8 2 0 0 1 9 1 1 500
Bruce Arnberger 17 32 8 11 9 2 0 0 3 3 344 462 406 0 7 4 0 0 0 13 0 0 0
Trey Howell 44 142 30 51 36 11 1 3 24 11 359 405 514 2 8 2 0 3 1 73 2 0 1000
Derick Keith 14 5 1 1 1 0 0 0 0 0 200 167 200 0 2 0 0 1 1 1 0 0 0
Blaize Smith 10 10 5 3 3 0 0 0 0 8 300 611 300 1 4 0 0 0 0 3 2 1 667
Nathan Splane 40 117 19 30 23 6 0 1 25 11 256 338 333 8 14 4 0 1 0 39 0 0 0
Sam Evasick 44 133 25 37 26 10 0 1 13 22 278 396 376 11 24 4 4 0 1 50 2 0 1000
Matt Meyer 41 131 28 42 35 3 2 2 18 13 321 397 420 8 17 5 1 2 2 55 8 2 800
Jordan Randa 30 57 11 15 10 2 1 2 9 4 263 333 439 10 12 2 2 0 1 25 0 1 0
Bret Konrade 49 136 28 39 27 10 0 2 22 14 287 379 404 6 17 8 1 3 0 55 1 3 250
Matt Hodges 17 27 3 6 5 0 1 0 2 1 222 267 296 2 3 1 0 1 2 8 0 1 0
Mitch Loomis 50 162 39 45 30 8 2 5 25 17 278 350 444 9 20 1 1 0 2 72 4 1 800
Jordan Seidl 6 10 3 4 3 1 0 0 1 1 400 455 500 2 0 0 0 0 0 5 0 0 0
Grant Geyer 8 4 0 1 1 0 0 0 0 0 250 250 250 2 1 0 0 0 0 1 0 0 0
John Miller 20 23 1 5 4 1 0 0 2 0 217 280 261 2 7 2 0 0 0 6 0 2 0
Mariano Silva 17 10 6 5 3 2 0 0 3 3 500 643 700 1 0 1 0 0 1 7 0 1 0
Jackson Crocker 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dabney Rogillio 41 107 23 40 23 9 0 8 32 11 374 433 682 5 11 1 0 1 2 73 0 0 0
                                               
Total for Team 52 1415 273 412 303 75 8 26 222 153 291 374 411 86 192 42 16 13 17 581 22 13 629

 

Pitching Report

Player G GS W L S ND IP HITS RS ER BB SO SOL SOS ERA CG Shut SACF SACB HP WP Bk AVG HR% K/G W/G
Jordan Webb 48 0 0 1 0 0 3.00 4 1 0 0 0 0 0 0.00 0 0 0 0 0 1 0 333 0 0.00 0.00
Kevin Amos 22 5 1 3 0 4 25.67 49 29 22 3 10 3 7 6.00 1 0 2 2 1 5