DODGE CITY

CONQUISTADOR BASEBALL

    Athletic Dept.
    Athletic Director
    Athletic Staff Directory
    President's Message
    Awards & Honors
    Men's Sports
   

Baseball

    Basketball
    Football
    Golf
    Soccer
    Track
    Women's Sports
    Basketball
    Golf
    Soccer
    Softball
    Track & Field
    Volleyball
    Other Depts.
    Cheer & Dance
    Rodeo
    Athletic Training
    Alumni Booster Association
    Intramurals
    Wellness Center
   

   

   

2003 Team Stats for Dodge City Community College (ALL)

Wins= 11 Losses= 42

Batting Report

Player # G AB R H 1B 2B 3B HR RBI TBB Avg Obp. Slg SO BB Avg RSP TB SB CS
Bahraini, Yousof 26 36 78 18 17 12 5 0 0 6 4 218 287 282 19 4 222 22 7 2
Bennett, James 31 43 122 24 40 25 8 1 6 28 12 328 377 557 24 12 250 68 0 0
Bennett, Justin 11 45 141 25 44 28 9 1 6 21 17 312 383 518 18 16 444 73 8 0
Blaylock, Derek 27 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bunton, Marcus 28 49 127 29 48 41 5 2 0 23 4 378 406 449 25 4 375 57 9 1
Casias, Rudy 16 13 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Castillo, Adam 23 2 7 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Christiansen, Nate 3 43 122 25 49 31 13 0 5 21 13 402 472 631 21 13 308 77 5 4
Cobb, Bo 2 43 97 19 25 13 12 0 0 16 9 258 318 381 18 9 273 37 13 6
Coke, Chris 30 15 27 3 4 4 0 0 0 2 5 148 314 148 9 5 0 4 3 0
Costello, Chris 10 12 30 1 9 5 3 0 1 3 5 300 417 500 6 5 250 15 0 0
Davison, Nick 12 6 14 4 3 2 0 0 1 1 1 214 267 429 6 1 0 6 0 0
Dutton, Matt 20 12 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fernandez, Chas 13 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Galloway, Ty 15 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Garcia, Fabian 32 14 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grigsby, Garrin 21 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gutzmer, Daniel 22 49 156 9 48 26 20 0 2 27 6 308 356 474 24 5 190 74 0 0
Heeke, Travis 18 30 53 6 13 7 5 0 1 6 2 245 298 396 19 2 250 21 1 0
Holmes, Mike 1 34 89 20 37 23 9 0 5 22 5 416 465 685 19 5 333 61 5 1
Mock, Jeremy 7 32 93 19 29 17 8 3 1 17 14 312 412 495 16 13 211 46 1 2
Morace, Jared 5 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Murphy, Kwen 25 17 24 10 6 5 1 0 0 2 2 250 308 292 8 2 0 7 1 1
Runner, Jake 19 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Somerville, Jamie 4 1 2 1 0 0 0 0 0 0 1 0 333 0 1 1 0 0 0 0
Tabares, Armando 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taylor, Mike 14 5 10 1 5 4 1 0 0 2 1 500 538 600 1 1 0 6 0 0
Tresner, Willie 24 47 112 36 31 19 5 1 6 18 27 277 450 500 36 27 222 56 13 3
Younger, Ryan 6 37 97 14 22 18 3 0 1 13 8 227 286 289 41 8 600 28 5 2
                                         
Total for Team   53 1411 264 430 280 107 8 35 228 136 305 378 466 313 133 296 658 71 22

Fielding Report

Player # G Inn PO A EF ET Errors 2B-P F% PB CCS CSB
Bahraini, Yousof 26 36 184 50 0 2 0 2 0 962 0 0 0
Bennett, James 31 43 149 126 5 1 0 1 0 992 0 0 0
Bennett, Justin 11 45 263 87 7 1 0 1 1 989 0 0 0
Blaylock, Derek 27 1 1 0 1 0 0 0 0 1000 0 0 0
Bunton, Marcus 28 49 259 34 65 15 5 20 1 832 0 0 0
Casias, Rudy 16 13 38 5 5 0 0 0