Golf Home

Coaching Staff
Roster
Schedule
Individual Stats
Season Outlook
Awards
Rankings
Conference Standings
Past Seasons
Rankings
Action Shots
Recruiting Form
Contact Golf Office


 

 

 

Schedule

 

Date

Tournament

Location

September 10-11 

KJCCC Designated #1

McCook, Nebraska
September 23-24

KJCCC Designated #2

Hesston, Kansas
October 1-2  

OPSU Invitational

Guymon, Oklahoma
October 7-8 

KJCCC Designated #3

Winfield, Kansas
October 21-23

TBD

TBD
October 28-30  

Sleep Inn & Suites Classic  

Oklahoma City, Oklahoma

Spring Schedule

March 10-11 Swede Invitational Salina/McPherson, KS
March 23-25 KJCCC Designated #4 Spring Hill, KS
March 28-30 Bethel College Invitational Hesston, KS/Newton, KS
April 6-7 KJCCC Designated #5 McPherson, KS
April 13-14 Warrior Invitational Hutchinson, KS
April 19-20 KJCCC  Championship Hutchinson, KS
April 28-29 NJCAA District III/Region VI Championship  Gothenburg, Neb.
May 20-23 NJCAA National Championship Hunstville, AL

 


At KJCCC Tournament #1, Heritage Hills Golf Course,

McCook, NE Sept. 10-11

 

 

Place & Team

First Round

Second Round

Third Round

Total

1 Johnson County CC 299 303 297 899
2 Hutchinson CC 312 303 297 912
3 Dodge City CC 299 305 322 926
4 Barton County CC 315 322 312 949
5 Kansas City KS CC 318 321 319 958
6 Pratt CC 330 322 320 972
7 Coffeyville CC 338 327 310 975
8 Allen County CC 352 335 326 1013
9 Colby CC 397 397 368 1162

Dodge City Results: 1 Henrik Holm 70 72 75 217; 11Tommy Zuzelski 75 74 85 234; 15 Lars Haakonsen  75 79 82 236; 19 Tyler Henderson 79 80 80 239

 

At KJCCC Tournament #2, Hesston GC,

Hesston, KS Sept. 23-24

 

Place & Team

First Round

Second Round

Total

1 Hutchinson CC 298 288 586
2 Dodge City CC 300 296 596
3 Johnson County CC 305 305 600
4 Coffeyville CC 309 308 617
5 Pratt CC 308 312 620
6 Barton County CC 309 313 622
7 Kansas City KS CC 311 313 624
8 Allen County CC 339 331 670
9 Colby CC 335 343 678
Dodge City Results: 1 Tommy Zuzelski 74 67 141; T 12 Henek Holm 73 79 152; T 15 Trent White 83 71 154; T 19 Lars Haakonsen 77 79 156; T 21 Zach Henderson 76 81 157

 

At OPSU Fall Invitational, Sunset Hills G.C.

Guymon, OK Oct 1-2
 

Place & Team

First Round

Second Round

Total

 1 Hutchinson CC 280 294 574
2 Dodge City CC 292 298 591
3 OK Panhandle State U 294 303 597
4 Pratt CC 300 300 600
5 Mid-America Christ. 311 292 603
6 Northwestern OK St. 303 310 613
7 Colby CC 324 324 648
Dodge City Results: T3 Tommy Zuzelski 73 71 144; T9 Trent White 72 75 147; T9 Tyler Henderson 69 78 147; T13 Henek Holm DodgCty CC 73 76 149; 17 Ryan Kellenbarger 75 75 150

Individuals: Michael Rowe: 75-76=150 (T18th); Zach Henderson 75-77=152(T23th); Lars Haakonsen 75-81=156 (32); Cameron Hershiser 87-83=170 (T45th)

 

At KJCCC Tournament #3, Quail Ridge GC,

Winfield, KS Oct 7-8

 

Place & Team

First Round

Second Round

Total

1 Hutchinson CC 303 289 592
2 Johnson County CC 296 302 598
3 Dodge City CC 310 305 615
4 Kansas City KS CC 314 304 618
5 Barton County CC 315 304 619
Coffeyville CC 316 303 619
7 Pratt CC 326 306 632
8 Allen County CC 333 335 668
9 Colby CC 346 344 690
Dodge City Results: T 7 Henrik Holm 73 78 151; T 14 Trent White 81 73 154; T 16 Tommy Zuzelski 77 78 155; T 26 Michael Rowe 82 76 158; T 33 Tyler Henderson 79 83 162

 

At Sleep Inn and Suites Classic,  Oak Tree CC - West Course

Edmond, OK Oct. 29-30

 

Place & Team

First Round

Second Round

Total

1 Oklahoma City University 287 292 579
2 Victoria - BC 285 297 582
3 Texas Wesleyan University 293 298 591
4 Berry College 287 307 594
5 Lindenwood University 302 297 599
6 Oklahoma City University II 306 295 601
7 OC JV 299 306 605
8 Bethany College KS 300 307 607
9 Northwood University - TX 306 302 608
10 Wayland Baptist University 304 306 610
11 Lubbock Christian University 304 309 613
12 Southern Nazarene University  JV 304 311 615
13 Grand View College 299 319 618
14 Oklahoma Baptist University 308 313 621
15 Southwestern College 309 313 622
16 Southern Nazarene University 308 316 624
17 College of Southwest 311 316 627
Dodge City CC 310 317 627
19 Missouri Baptist University 319 328 647
Dodge City Results: T 24 Henek Holm 76 74 150; T 41 Trent White 74 80 154; T 88 Zach Henderson 82 82 164; 93 Lars Haakonsen 78 88 166; T 94 Ryan Kellenbarger 86 81 167

 

At Swede Invitational, Elks CC & Turkey Creek GC 

Salina, KS & McPherson, KS Mar. 10-11

 

Place & Team

First Round

Second Round

Total

1. Bethany I

292 296 588

2. Johnson County

302 296 598
3. Dodge City I 311 288 599
4. Bethany II 307 304 611

5. Dakota Wesleyan, S.D.

310 302 612

6. Panhandle State, Okla.

305 309 614

7. Midland Lutheran, Neb.

308 310 618

8. Friends

313 306 619
9. Dodge City II 324 304 628
10. Ottawa 318 316 634
11. Sterling 328 309 637

12. Bethel I

319 320 639
13. Hastings, Neb. I  319 322 641

14. Hastings, Neb. II

330 323 653
15. William Jewell, Mo. 325 330 655
16. Central Christian 333 335 668

17. Bethel II

352 344 696
18. Haskell 383 356 739

19. Otero, Colo.

379 380 759

Dodge City Results:

Team I: T2 Henek Holm 75 69 144; 8 Lars Haakonsen 74 74 148; T22 Trent White 81 72 153; T27 Zach Henderson 81 73 154

Team II: T12 Ryan Kellenbarger 80 70 150; T42 Tommy Zuzelski 82 77 159; T42 Cameron Hershiser 80 79 159; T46 Tyler Henderson 82 78 160

 

At KJCCC Tournament #4, Sycamore Ridge G.C.

Leawood, KS Mar. 24-25

 

Place & Team

First Round

Second Round

Total

1 Johnson County CC 314 298 612
2 Dodge City CC 312 312 624
3 Hutchinson CC 320 305 625
4 Kansas City KS CC 334  301 635
5 Pratt CC 338  330 668
6 Coffeyville CC 340 329 669
7 Barton County CC 345 328 673
8 Allen County CC 351 331 682
9 Colby CC 397 358 755
Dodge City Results: 2 Zach Henderson 74 77 151; 4 Henrik Holm 80 74 154; 15 Lars Haakonsen 80 81 161; 16 Trent White 83 80 163; T 20 Ryan Kellenbarger 78 87 165

 

At Bethel Invitational, Hesston G.C. & Sand Creek G.C.

Hesston & Newton, KS; March 29-30

 

Place & Team

First Round

Second Round

Total

1 Southwestern College 288 289 577
2 Newman University  285 300 585
3 Bethany College KS  290 299 589
4 Hutchinson CC 288 302 590
5 Dodge City CC 289 305 594
6 Friends University 302 305 607
7 Dakota Wesleyan U. 296  312 608
8 Johnson County CC 298  317 615
9 Hastings College  313 303 616
10 Kansas City KS CC 304  323 627
11 Bethel College 313 316 629
12 Ottawa University 309  326 635
13 Concordia University (NE) 311  327 638
14 Sterling College 305  343 648
15 Central Christian  340  328 668
16 Kansas Wesleyan 326  349 675
17 Mid-America Christian 328 352 680
18 Western Oklahoma CC 348 349 697

Dodge City Results: T 8 Zach Henderson 69 76 145; T 18 Henek Holm 74 75 149; T 18 Lars Haakonsen 73 76 149; T 27 Trent White 74 78 152; T 55 Michael Rowe 73 86 159

 

Individuals: T 21 Tommy Zuzelski  71 80 151; T 71 Ryan Kellenbarger 79 84 163; T 92 Tyler Henderson 79 90 169; T101 Cameron Hershiser 92 85 177

 

At KJCCC Tournament #5, Turkey Creek G.C.
McPherson, KS Apr. 6-7
 

Place & Team

First Round

Second Round

Total

1 Dodge City CC 286 295 581
2 Hutchinson CC 295 289 584
3 Johnson County CC 297 305 602
4 Kansas City KS CC 308 299 607
5 Coffeyville CC 308 312 620
6 Pratt CC 323 309 632
7 Barton County CC 330 312 642
8 Allen County CC 323 321 644
9 Colby CC 352 344 696
Dodge City Results:1 Henrik Holm 67 70 137; T 7 Trent White 73 75 148; T 7 Tyler Henderson 73 75 148; T 10 Zach Henderson 74 75 149; T 13 Lars Haakonsen 73 78 151

At Sterling Nike Invitational, Cottonwood Hills G.C.
Hutchinson, KS Apr. 14

Place & Team

First Round

Second Round

Total

1 Dodge City CC 310 305 615
2 Hutchinson C.C. 317 307 624
3 Kansas City C.C. 317 319 636
4 Dodge City Gold 333 339 672
5 Sterling College 335 339 674
6 Allen C.C. 343 337 680
7 Pratt C.C. 349 333 682
8 Friends University 351 337 688
9 Barton C.C. 350 357 707
Dodge City Results:

Purple Team: Henrik Holm 73-72 145; Lars Haakonsen 79-78 157; Trent White 85-75 160; Tyler Henderson 81-80 161; Zac Henderson 77-86 163

White Team: Mike Rowe 82-82 162; Tommy Zyzelski 79-86 165; Ryan Kellenbarger 86-82 168; Cam Hershiser 86-91 177

At KJCCC Championship, Cottonwood Hills G.C.
Hutchinson, KS Apr. 19-20

Place & Team

First Round

Second Round

Third Round

Total

1 Hutchinson CC 301 293 332 926
2 Johnson County CC 310 309 335 954
3 Dodge City CC 301 313 343 957
4 Kansas City KS CC 319 308 349 976
5 Coffeyville CC 321 312 348 981
6 Pratt CC 324 326 353 1003
7 Allen County CC 337 319 353 1009
8 Barton County CC 346 332 351 1029
9 Colby CC 376 354 383 1113

Dodge City Results: 3 Henrik Holm 71 73 87 231; T 11 Lars Haakonsen 78 79 85 242; T 11 Trent White 81 81 80 242; T 14 Zach Henderson 75 80 91 246; T 28 Michael Rowe 77 82 94 253

 

At NJCAA District 3/Region VI Championship, Wild Horse G.C.
Gothenburg, Neb; Apr. 28-29

 

Place & Team

First Round

Second Round

Third Round

Total

1. Indian Hills, Iowa 291 292 296 879
2.Hutchinson 306 298 301 905
3. Dodge City 305 299 308 912
4. Kansas City 321 300 907 928
5. Johnson County  310 307 314 931
6. Dodge City Gold 315 311 330 956
7. Trinidad St., Colo. 325 318 322 965
8. Iowa Western 326 315 335 976
9. Barton County 323 323 334 980
10. Eastern Wyoming 334 321 333 988
11. Colby 353 361 350 1064
12. Lamar, Colo. 353 359 359 1071
13. Otero, Colo. 403 383 371 1157

Dodge City Results: 4 Henrik Holm 74 71 77 222; T 15 Lars Haakonsen 80 75 76 231; T 15 Zach Henderson 76 75 80 231; T 18 Tommy Zuzelski 77 78 77 232; T 20 Trent White 78 79 78 235

 

Dodge City Gold: T 12 Michael Rowe 76 74 80 230; T 26 Tyler Henderson 78 75 84 237; T 36 Ryan Kellenbarger 79 81 84 244; T 39 Cameron Hershiser 82 81 82 245

 

 

 


   

 ; ; ; ; ; ; ; ; ; ; ; ;