| # | NAME | CLASS | POS | B/T | HT/WT | HOMETOWN | HIGH SCHOOL |
| 1 | HADEN HOUSKA | FR. | SS | R/R | 5’9”/160 | ENID, OK | ENID HS |
| 2 | CHRIS RAMSEY | SO. | OF | R/R | 5’8”/150 | NORTHGLENN, CO | MOUNTAIN RANGE HS |
| 3 | JASON JOHNSON | FR. | RHP/INF | R/R | 5’6”/155 | GAGE, OK | ARNETT HS |
| 4 | SPENCER BEDWELL | FR | RHP/INF | R/R | 6’0”/175 | COLORADO SPRINGS, CO | PINE CREEK HS |
| 5 | JOSH GINTHER | SO. | INF | R/R | 5’10”/145 | DODGE CITY, KS | DODGE CITY HS |
| 6 | TYLER HUPP | FR. | INF | R/R | 5’11”/160 | OWASSO, OK | OWASSO HS |
| 7 | CONNOR ROSS | SO. | OF | R/R | 5’10”/170 | MOORELAND, OK | MOORELAND HS |
| 8 | SCOTT BOWEN | FR. | OF | R/R | 5’10”/180 | COLORADO SPRINGS, CO | CHEYENNE MOUNTAIN HS |
| 9 | TRAVIS LEVERETT | SO. | RHP | R/R | 5’9”/180 | SUBLETTE, KS | SUBLETTE HS |
| 10 | SCOTT HILLIER | FR. | INF | R/R | 6’2”/190 | HELENSVILLE, QLD, AUS | ST. STEPHENS COLLEGE |
| 11 | CODY HUNTER | FR. | C | R/R | 6’1”/180 | ARNETT, OK | ARNETT HS |
| 12 | DYLAN GADBERRY | FR. | RHP/OF | R/R | 6’2”/170 | AMARILLO, TX | AMARILLO HS |
| 13 | JERRY LACAYO | FR. | C | R/R | 5’10”/165 | COLORADO SPRINGS, CO | CHEYENNE MOUNTAIN HS |
| 14 | JACOB BELLAMY | FR. | OF | L/R | 5’9”/170 | ANADARKO, OK | ANADARKO HS |
| 15 | CROIX SEDILLO | FR. | INF | R/R | 5’11”/180 | CORRALES, NM | CIBOLA HS |
| 16 | CLAYTON STOUP | FR | RHP/OF | R/R | 6’0”/190 | ALTUS, OK | NAVAJO HS |
| 17 | ZACH HOBGOOD | FR. | RHP | R/R | 5’11”/185 | FAIRVIEW, TX | LOVEJOY HS |
| 18 | DYLAN ANDREWS | FR. | LHP | L/L | 5’10”/165 | LEWISVILLE, TX | LAKE DALLAS HS |
| 19 | ROSS VANCE | RSFR. | LHP | L/L | 6’0”/160 | MCKINNEY, TX | LOVEJOY HS |
| 20 | CLAYTON BREWSTER | FR. | LHP/1B | R/L | 5’11”/190 | CHEYENNE, OK | CHEYENNE HS |
| 22 | PARKER JONES | FR. | OF | R/R | 6’2”/170 | THE COLONY, TX | THE COLONY HS |
| 23 | SAM BRUNNER | SO. | RHP | R/R | 6’4”/195 | FORT COLLINS, CO | FORT COLLINS HS |
| 24 | NICK COMITO | FR. | INF | R/R | 5’9”/155 | LAKEWOOD, CO | MULLEN HS |
| 25 | JAGGER HARJO | FR. | C/RHP | R/R | 6’0”/180 | MIDWEST CITY, OK | MIDWEST CITY HS |
| 26 | JULIAN MOROYOQUI | FR | C/UTIL | R/R | 6’1”/180 | LONGMONT, CO | LONGMONT HS |
| 27 | LANDON COWSER | FR. | INF | R/R | 6’1”/175 | FRISCO, TX | CENTENNIAL HS |
| 28 | MIKE RUSK | RSFR. | LHP | L/L | 6’0”/185 | COLUMBUS, NE | COLUMBUS HS |
| 29 | THOMAS PARKER | FR. | RHP/INF | R/R | 6’3”/180 | PIEDMONT, OK | PIEDMONT HS |
| 30 | SHEA LYNES | SO. | OF | R/R | 6’1”/180 | LAKEWOOD, CO | GREEN MOUNTAIN HS |
| 31 | DYLAN ROY | FR. | OF/INF | R/R | 6’2”/190 | DODGE CITY, KS | DODGE CITY HS |
| 32 | ADLEY DAVIS | FR. | INF | R/R | 6’2”/215 | DODGE CITY, KS | DODGE CITY HS |
| 33 | TRENT TROXELL | FR. | INF | R/R | 6’3”/200 | FORT COBB, OK | FT. COBB-BROXTON HS |
| 34 | WALKER RAINWATER | SO. | RHP | R/R | 6’1”/225 | GUYMON, OK | GUYMON HS |
| 35 | WESTIN EVERHART | FR. | INF | R/R | 6’2”/190 | CANON CITY, CO | CANON CITY HS |
| 36 | BRANDON MOORE | FR. | RHP | R/R | 6’1”/160 | LONGMONT, CO | SKYLINE HS |
| 37 | CHASE WILSON | FR. | RHP | R/R | 6’3”/200 | ALTUS, OK | NAVAJO HS |
| 38 | BRAYDEN SCHULER | FR. | RHP | R/R | 6’3”/210 | UPPER COOMERA, AUS | ROBINA STATE HS |
| 39 | GILES FOX | FR. | LHP | L/L | 6’2”/215 | ASHLAND, KS | ASHLAND HS |
| 40 | BJ TIEBEN | FR. | C | R/R | 5’6”/150 | DODGE CITY, KS | DODGE CITY HS |
| IR | JARREN DONATO | SO. | INF | R/R | 6’0”/165 | NORTHGLENN, CO | MOUNTAIN RANGE HS |
HEAD COACH- PHIL STEPHENSON
PITCHING COACH- BROCK NEHLS