Women's Basketball Home
Alumni

Awards

Coaching Records

Coaching Staff

Contact Information

Individual Stats

KJCCC Standings

NJCAA Poll

Past Seasons

Photos

Records    UPDATED!

Recruiting Form
Roster
Schedule  
Season Outlook

 

Dodge City Lady Conq All-Time Records

 

Highlighted = During Coach High's Tenure

Scoring

Points in a Season   Points in a Career
1 Staci Boyle 702 1986-87   1 Robelyn Garcia 1289 1983-85
2 Robelyn Garcia 698 1983-84   2 Staci Boyle 1239 1985-87
3 Robelyn Garcia 600 1984-85   3 Melissa Harden 1042 1994-96
4 Staci Boyle 537 1985-86   4 Elena Diaz 846 2002-04
5 Melissa Harden 523 1995-96   5 Ronnie Maglaughlin 776 2002-04
6 Melissa Harden 519 1994-95   6 Elizabeth Fieser 742 2003-05
7 Aroha Jennings 508 2005-06   t-7 Crystal Reed 713 2002-04
8 Taleesha Hardy 500 2004-05   t-7 Lisa Carrol 713 2003-05
9 Elena Diaz 492 2003-04   9 Shawna Dvorak 711 2001-03
10 Christina Lantz 464 1998-99   10 Robin Parker 694 2008-10
11 Beth Troutt 432 2005-06   11 Aroha Jennings 685 2004-06
12 Elizabeth Fieser 410 2003-04   12 Samantha Askew 643 2007-09
13 Ronnie Maglaughlin 393 2002-03   13 Lisa Houdeshell 629 1994-96
t-14 Lisa Carrol 387 2004-05   14 Keri Rausch  614 2006-08
t-14 Crystal Reed 387 2003-04   15 Chicara Patterson 598 1999-01
16 Ronnie Maglaughlin 383 2003-04   16 Beth Troutt 554 2004-06
17 Marcella Sedoc 382 2009-10   17 Marcella Sedoc 546 2008-10
18 Robin Parker 369 2008-09   18 Taleesha Hardy 500 2004-05
19 Chanelle Freeman 364 2005-06   19 Karen Harden 497 1995-97
20 Shawna Dvorak 362 2001-02   20 Nicole Black 489 2000-02

 

FGM in a Season   FGM in a Career
1 Taleesha Hardy 208 2004-05   1 Melissa Harden 361 1994-96
2 Elena Diaz 203 2003-04   2 Elena Diaz 345 2002-04
3 Melissa Harden 192 1995-96   3 Elizabeth Fieser 286 2003-05
4 Christina Lantz 185 1998-99   4 Crystal Reed 280 2002-04
5 Patrice McKenzie 178 2006-07   5 Robin Parker 278 2008-10
6 Aroha Jennings 174 2005-06   6 Patrice McKenzie 271 2005-07
7 Melissa Harden 169 1994-95   7 Shawna Dvorak 270 2001-03
8 Crystal Reed 160 2003-04   8 Lisa Houdeshell 260 1994-96
9 Elizabeth Feiser 154 2003-04   9 Ronnie Maglaughlin 257 2002-04
10 Beth Troutt 152 2005-06   10 Lisa Carrol 252 2003-05
                 
FG % in a Season (min 175 att)   FG% in a Career (min 350 att)
1 Christina Lantz 58.4% 1998-99   1 Aroha Jennings 52.3% 2004-06
2 Chanelle Freeman 56.4% 2005-06   2 Elena Diaz 51.2% 2002-04
3 Elena Diaz 55.5% 2002-03   3 Patrice McKenzie 49.7% 2005-07
4 Lisa Carroll 53.5% 2004-05   4 Taleesha Hardy  49.1% 2004-05
5 Aroha Jennings 53.0% 2005-06   5 Lisa Houdeshell 48.0% 1994-96

 

3-pt FG in a Season   3-pt FG in a Career
1 Beth Troutt 68 2005-06   1 Ronnie Maglaughlin 127 2002-04
2 Ronnie Maglaughlin 67 2002-03   2 Keri Rausch 105 2006-08
3 Lisa Carrol 63 2004-05   3 Lisa Carrol 101 2003-05
4 Ronnie Maglaughlin 60 2003-04   4 Beth Troutt 87 2004-06
5 Brenna Schierling 59 2001-02   5 Angel Conner 86 1996-98
6 Keri Rausch 57 2007-08   6 Ashley Reiss 67 1994-96
7 Angel Conner 54 1997-98   t-7 April Weaver 59 2007-09
8 Nichole Nicholson 50 2002-03   t-7 Brenna Schierling 59 2001-02
9 Seda Edrogan 49 2005-06   9 Elizabeth Fieser 55 2003-05
10 Keri Rausch 48 2006-07   10 Nichole Nicholson 50 2002-03
                 
3-pt FG % in a Season (min 50 att)   3-pt FG % in a Career (min 100 att)
1 Lisa Carrol 45.7% 2004-05   1 Seda Edrogan 43.8% 2005-06
2 Jaylssa Miller 44.0% 2001-02   2 Beth Troutt 41.4% 2004-06
t-3 Seda Edrogan 43.8% 2005-06   3 Lisa Carrol 40.6% 2003-05
t-3 Aroha Jennings 43.8% 2005-06   4 Elizabeth Fieser 40.4% 2003-05
5 Elizabeth Fieser 43.5% 2004-05   5 Nichole Nicholson 39.7% 2002-03
                 
FT Made in a Season   FT Made in a Career
1 Melissa Harden 166 1994-95   1 Melissa Harden 299 1994-96
2 Marcella Sedoc 135 2009-10   2 Aroha Jennings 188 2004-06
3 Melissa Harden 133 1995-96   3 Marcella Sedoc 182 2008-10
4 Aroha Jennings 125 2005-06   4 Freedom Bond 170 1999-01
5 Chicara Patterson 99 2000-01   5 Shawna Dvorack 169 2001-03
t-6 Samantha Askew 97 2008-09   6 Samantha Askew 160 2007-09
t-6 Freedom Bond 97 2000-01   7 Chicara Patterson 155 1999-01
8 Kayla Jensen 96 2009-10   8 Elena Diaz 146 2002-04
9 Christina Lantz 94 1998-99   9 Erin Cunningham 142 1996-98
10 Shawna Dvorak 90 2002-03   10 Crystal Reed 141 2002-04
                 
FT % in a Season (min 40 att)   FT % in a Career (min 80 att)
1 Jaylissa Miller 89.3% 2001-02   1 Aroha Jennings 81.4% 2004-06
2 Lisa Carrol 87.7% 2004-05   2 Beth Troutt 81.1% 2004-06
3 Aroha Jennings 83.3% 2005-06   3 Lisa Carrol 80.0% 2003-05
4 Taleesha Hardy 82.5% 2004-05   4 Keri Rausch 79.8% 2006-08
5 Beth Troutt 81.1% 2005-06   5 Elizabeth Fieser 77.2% 2003-05
 

Rebounds

Rebounds in a Season       Rebounds in a Career    
1 Chanelle Freeman 331 2005-06   1 Staci Boyle 549 1985-87
2 Patrice McKenzie 300 2006-07   2 Patrice McKenzie 514 2005-07
3 Staci Boyle 287 1986-87   3 Melissa Harden 467 1994-96
4 Samantha Askew 268 2008-09   4 Shawna Dvorack 448 2001-03
5 Jodi Mader 266 1996-97   5 Samantha Askew 447 2007-09
6 Crystal Reed 255 2003-04   6 Jodi Mader 402 1995-97
7 Melissa Harden 247 1995-96   7 Lisa Houdeshell 398 1994-96
8 Bev Musselwhite 238 1981-82   8 Robin Parker 395 2008-10
t-9 Lisa Houdeshell 235 1995-96   t-9 Chanelle Freeman 331 2005-06
t-9 Shawn Dvorak 235 2002-03   t-9 Nicole Black 331 2003-05

Assists

Assists in a Season       Assists in a Career    
1 Lisa Carrol 141 2003-04   1 Lisa Carrol 275 2003-05
2 Lisa Carrol 134 2004-05   2 Latisha Brown 193 1997-99
3 Latisha Brown 116 1998-99   3 Kezia Snell 169 2005-07
4 Taleesha Hardy 111 2004-05   4 Melanie McDaniel 167 1995-97
5 Kezia Snell 110 2005-06   5 Marcella Sedoc 161 2008-10
6 Seda Edrogan 109 2005-06   6 Crystal Reed 140 2002-04
7 Marcella Sedoc 105 2009-10   7 Ashley Reiss 130 1994-96
8 Anna Nimz 104 2004-05   8 Ronnie Maglaughlin 122 2002-04
9 Nichole Nicholson 96 2002-03   9 Omni McCluney 119 2000-02
10 Melanie McDaniel 93 1995-96   10 Keri Rausch 117 2006-08

Steals

Steals in a Season       Steals in a Career    
1 Ronnie Maglaughlin 96 2003-04   1 Ronnie Maglaughlin 166 2002-04
2 Latisha Brown 94 1998-99   2 Latisha Brown 161 1997-99
3 Marcella Sedoc 90 2009-10   3 Marcella Sedoc 141 2008-10
4 Elena Diaz 75 2003-04   4 Lisa Carrol 118 2003-05
5 Ronnie Maglaughlin 70 2002-03   5 Elena Diaz 116 2002-04
t-6 Anna Nimz 67 2004-05   6 Aroha Jennings 112 2004-06
t-6 Jenny Johnson 67 1998-99   7 Melissa Harden 107 1994-96
t-6 Latisha Brown 67 1997-98   t-8 Crystal Reed 96 2002-04
9 Lisa Carrol 64 2003-04   t-8 Jenny Johnson 96 1997-99
10 Christina Lantz 62 1998-99   t-10 N. Black, K. Harden 89 1995-97

Blocks

Blocks in a Season       Blocks in a Career    
1 Chanelle Freeman 72 2005-06   1 Chanelle Freeman 72 2005-06
2 Kenya Woods 39 2003-04   2 Nicole Black 44 2000-02
3 Nicole Black 24 2000-01   3 Kenya Woods 39 2003-04
t-4 Elizabeth Fieser 20 2003-04   4 Elizabeth Fieser 37 2003-05
t-4 Nicole Black 20 2000-01   5 Elena Diaz 32 2002-04
t-6 Ra'Sheida Edwards 19 1999-00   6 Aroha Jennings 30 2004-06
t-6 Elena Diaz 19 2003-04   7 Melanie McDaniel 25 1995-97
t-8 Janna Sargent 17 1995-96   8 Shawna Dvorak 23 2001-03
t-8 Elizabeth Fieser 17 2004-05   9 Erin Cunningham 22 1996-98
t-8 Aroha Jennings 17 2005-06   10 Emily Hull 20 1994-96